4BU5496-0EB80-4DA0 CONVERTER TRANSFORMER;
From SIEMENS
| CONVERTER TRANSFORMER; PHASES:3; PN(KVA):50; UPRI(V):690+/-5%; USEC(V):400; ISEC(A):72.2; UK(%):4,6; F(HZ):50...60; VECTOR GR./SHIELD WNG.:DYN5 /0; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data: | |||
| Product designation | converter transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 50 000 | |
| Efficiency | 0.95 | ||
| Connection method for transformers | Dyn5 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 4.6 | |
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 725 | |
| _2 rated value | V | 690 | |
| _3 rated value | V | 655 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 400 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | screw-type terminals | ||
| at input for main current circuit | screw-type terminals | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UIS 305/125 | ||
| Width | m | 0.63 | |
| Height | m | 0.602 | |
| Depth | m | 0.193 | |



