5TC1521 I-SYST. TWH,BLIND CONTR. COMFORT
From SIEMENS
| DELTA i-system titanium white Shutter controller Comfort Complete unit 55x 55 mm | ||
| Model | ||
| Type of composition | basic element with operating attachment | |
| Design of the sensor / connectable | ||
| glass break detector | No | |
| Light sensor | Yes | |
| Rain sensor | No | |
| wind sensor | No | |
| General technical data | ||
| Power reserve | 24 h | |
| Mounting type | fixing with claw and screw | |
| Surface processing | others | |
| Material | thermoplastic | |
| Protection class | ||
| Protection class IP | IP20 | |
| Switching capacity | ||
| Switching capacity active power | 1 000 W | |
| Main circuit | ||
| Operating frequency | ||
| initial value | 50 Hz | |
| Full-scale value | 50 Hz | |
| Operating voltage / Rated value | 230 V | |
| Appearance | ||
| Appearance | shiny | |
| RAL color number | 9010 | |
| Color | white | |
| Siemens-specific color/versions | titanium white | |
| Product details | ||
| Product component | ||
| Integrated / Time switch | Yes | |
| Extension input | No | |
| random generator | Yes | |
| Product feature | ||
| halogen-free | Yes | |
| transparent | No | |
| Product function | ||
| Product function | ||
| Astro program | Yes | |
| Lockout device | No | |
| Memory function | No | |
| Mechanical Design | ||
| Mounting type | flush mounted | |
| Material / of the enclosure | plastic | |



