6GK1500-0FC00 FC RS 485 PLUG 180
From SIEMENS
| Product type designation | PROFIBUS FC bus connector RS 485 | |
| Product description | Bus connector with axial cable outlet (180°) | |
| PROFIBUS FC RS 485 Plug 180, PROFIBUS connector with FastConnect connection plug and axial cable outlet for Industry PC, SIMATIC OP, OLM, Transfer rate: 12 Mbit/s, terminating resistor with isolating function, Plastic enclosure | ||
| Suitability for use | For connecting PROFIBUS nodes to the PROFIBUS bus cable | |
| Transmission rate | ||
| Transfer rate / with PROFIBUS | 9.6 kbit/s ... 12 Mbit/s | |
| Interfaces | ||
| Number of electrical connections | ||
| for PROFIBUS cables | 2 | |
| for network components or terminal equipment | 1 | |
| Type of electrical connection | ||
| for PROFIBUS cables | Integrated insulation displacement contacts for 2-core PB FC installation cables | |
| for network components or terminal equipment | Sub-D connector (9-pin) | |
| Type of electrical connection / FastConnect | Yes | |
| Mechanical data | ||
| Design of terminating resistor | Integrated resistor combination that can be selected with slide switch. Disconnect function: When the resistor is connected, the outgoing bus is isolated. | |
| Material / of the enclosure | plastic | |
| Locking mechanism design | Screw | |
| Design, dimensions and weight | ||
| Type of cable outlet | 180° cable outlet | |
| Width | 16 mm | |
| Height | 62 mm | |
| Depth | 34.5 mm | |
| Net weight | 40 g | |
| Permitted ambient conditions | ||
| Ambient temperature | ||
| during operation | 0 ... 60 °C | |
| during storage | -25 ... +80 °C | |
| during transport | -25 ... +80 °C | |
| Relative humidity / at 25 °C / without condensation / during operation / maximum | 75 % | |
| Protection class IP | IP20 | |
| Product properties, functions, components / general | ||
| Product feature | ||
| silicon-free | Yes | |
| Product component | ||
| PG connection socket | No | |
| strain relief | Yes | |
| Standards, specifications, approvals | ||
| Certificate of suitability | ||
| RoHS conformity | Yes | |
| UL approval | Yes | |
| cULus approval | No | |
| Railway application in accordance with EN 50155 | No | |



