SLD-68HL1A Photodiode, Planar; TO-46; 450 muA (Typ.); 0.40 V (Typ.); 100 nA (Max.); -40 de
From Silonex
| Active Area | 2 sq.mm |
| Angle, Response | 15 ° |
| Capacitance, Junction | 40 pF |
| Chip Active Area | 2.0 sq.mm |
| Current, Dark | 100 nA |
| Current, Dark, Reverse | 100 nA (Max.) |
| Current, Short Circuit | 70 μA |
| Diameter, Lead | 0.50 to 0.52 mm |
| Length, Lead | 25.4 mm (Min.) |
| Package Type | TO-46 |
| Primary Type | Photo |
| Sensitivity Spectral Range | 400 to 1100 nm |
| Spectral Application Range | 400 to 1100 nm |
| Temperature Coefficient | +0.2 %⁄°C (Typ.) |
| Temperature, Operating | -40 to +125 °C |
| Temperature, Operating, Maximum | 125 °C |
| Temperature, Operating, Minimum | -40 °C |
| Time, Fall | 1.5 μs |
| Time, Rise | 1 μs |
| Voltage, Breakdown | 50 V |
| Voltage, Breakdown, Reverse | 50 V (Min.) |
| Voltage, Open Circuit | 0.4 V |



