VIPER22ASTR-E IC OFFLINE SWIT PWM SMPS 8SOIC
From STMicroelectronics
| Category | Integrated Circuits (ICs) |
| Datasheets | VIPER22A(AS,DIP)-E |
| Family | PMIC - AC DC Converters, Offline Switchers |
| For Use With | 497-8215-ND - BOARD EVAL BASED ON VIPER22A VIPER22-LED-EV-ND - VIPER LED POWER SUPPLY 497-5071-ND - EVAL BOARD DIMMABLE HB PWR LED 497-5864-ND - EVAL BOARD DUAL OUTPUT VIPER22A |
| Frequency Range | 54kHz ~ 66kHz |
| Online Catalog | AC DC Converters, Offline Switchers |
| Operating Temperature | 25°C ~ 125°C |
| Other Names | 497-8167-6 |
| Other Related Documents | VIPER22A-E View All Specifications |
| Output Isolation | Isolated |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Digi-Reel® |
| Power (Watts) | 7W |
| Product Photos | 8 SOIC |
| Product Training Modules | VIPerPlus Smart Grid Solutions: Smart Grid Distribution/Smart Meters |
| Reference Design Library | STEVAL-ILL001V1: Off-Line 1 ~ 8 LEDs @ 350 mA STEVAL-ILL006V1: Off-Line, 2~8 1W LEDs STEVAL-ILL026V1: Off-Line 3W LED Driver, 110/230V STEVAL-ISA004V1: 10W, 5V @ 1A, 12V @ 420mA STEVAL-ISA021V1: 10W, 12V @ 840mA, 85~265VAC STEVAL-ISA035V1: 4.2W, 12V @ 350mA, 85 ~ 265 Vin VIPER22-LED-EV: Eval Board, 2~8 LED Driver |
| Series | VIPER™ |
| Standard Package | 1 |
| Supplier Device Package | 8-SOIC N |
| Voltage - Breakdown | 730V |
| Voltage - Input | 8 V ~ 38 V |
| Voltage - Output | - |



