EMK107F474ZA-T CAP CER 0.47UF 16V Y5V 0603
From Taiyo Yuden
| Applications | General Purpose |
| Capacitance | 0.47µF |
| Catalog Drawings | xMK Series_0603_0.8 |
| Category | Capacitors |
| Datasheets | EMK107F474ZA-T Spec Sheet MLCC Standard Catalog |
| Family | Ceramic Capacitors |
| Features | - |
| Height - Seated (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
| Mounting Type | Surface Mount, MLCC |
| Online Catalog | M Series |
| Operating Temperature | -30°C ~ 85°C |
| Other Names | 587-1261-6 |
| Package / Case | 0603 (1608 Metric) |
| Packaging | Digi-Reel® |
| Product Photos | 0603 |
| Ratings | - |
| Series | M |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Standard Package | 1 |
| Temperature Coefficient | Y5V (F) |
| Thickness (Max) | 0.035" (0.90mm) |
| Tolerance | -20%, +80% |
| Voltage - Rated | 16V |



