LM94021BIMG/NOPB SENSOR TEMP RATIOMETRIC SC70-5
From Texas Instruments
| Accuracy - Highest (Lowest) | ±1.5°C (±2.7°C) |
| Category | Sensors, Transducers |
| Datasheets | LM94021/Q |
| Family | Temperature Sensors, Transducers |
| Features | Programmable Resolution |
| For Use With | LM9402XEVM-ND - EVAL MODULE FOR LM9402 LM94021EVAL-ND - BOARD EVALUATION LM94021 |
| Manufacturer Product Page | LM94021BIMG/NOPB Specifications |
| Online Catalog | PowerWise® LM94021 |
| Operating Temperature | -50°C ~ 150°C |
| Other Names | LM94021BIMG/NOPBDKR |
| Output Type | Ratiometric, Voltage |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Packaging | Digi-Reel® |
| Product Photos | 74LVC Series (SC70) |
| Product Training Modules | WEBENCH Sensor Designer |
| Resolution | 5.5 ~ 13.6mV/°C |
| Sensing Temperature - Local | -50°C ~ 150°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Analog, Local |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | SC-70-5 |
| Test Condition | 20°C ~ 40°C (-50°C ~ 150°C) |
| Voltage - Supply | 1.5 V ~ 5.5 V |



