DMA5392 General Purpose UHF-MW Mixer Diode
From Various
| @Pin (W) (Test Condition) | 1M |
| @R(L)(Ohms) (Test Condition) | 100 |
| Frequency Band | Xr-Kp |
| Frequency Max. (Hz) | 12G |
| Frequency Min. (Hz) | 8.2G |
| Military | N |
| Noise Figure Max. (dB) | 8.5 |
| Package | DO-37 |
| Semiconductor Material | Silicon |
| f(test) (Hz) Test Frequency | 9.4G |
| z(if) Max. (Ohms) IF Impedance | 350 |
| z(if) Min. (Ohms) IF Impedance | 200 |



