710-0113-032 Pumps - VMQ145S180B00100BBBANR00 A032
From Vickers
| Feature | Code | Description |
|---|---|---|
| PRODUCT | VMQ1 | VMQ SINGLE SERIES VANE PUMP |
| FRAME SIZE | 45 | 140-215 CM3/R [8.54-13.12 IN3/R] |
| PUMP TYPE | S | STANDARD |
| DISPLACEMENT | 180 | 180.0 CM3/R [10.98 IN3/R] 45 FRAME SIZE |
| FRONT MOUNTING FLANGE TYPE | B | SAE J744 127-2 (SAE C) 2 BOLT 127.00 [5.000] DIA. X 12.4 [.49] PILOT 17.6 [.69] DIA. SLOTS ON 181.0 [7.13] DIA. BOLT CIRCLE |
| ADAPTER MOUNT/ORIENT. (COVER END VIEW) | 0 | NONE (STANDARD PUMP) |
| INPUT SHAFT TYPE | 01 | KEYED SHAFT PER SAE J744 FOR 25, 35, OR 45 FRAME |
| OUTPUT SHAFT COUPLING | 00 | NONE (STANDARD PUMP) |
| INLET PORT TYPE | B | 4-BOLT FLANGE PER SAE J518 WITH METRIC THREADS |
| OUTLET PORT TYPE | B | 4-BOLT FLANGE PER SAE J518 WITH METRIC THREADS |
| OUTLET PORT POS. (COVER END VIEW) | B | OUTLET PORT 90 DEG. COUNTER-CLOCKWISE FROM INLET PORT |
| SHAFT SEAL | A | SINGLE PRIMARY |
| SEAL TYPE | N | BUNA N |
| PUMP ROTATION (SHAFT END VIEW) | R | RIGHT HAND (CLOCKWISE) |
| SPECIAL FEATURES | 00 | NONE |
| PAINT | A | PAINTED BLUE |
| CUSTOMER IDENTIFICATION | 0 | NONE |
| DESIGN CODE | 32 | THIRTY-SECOND |



