Product Details Search Results:
St_semiconductors_of_indiana/3GCRCY
{"Status":"Discontinued","I(T) Max.(A) On-state Current":"3.0","I(D) Max. (A) Leakage Current":"4.0u","I(TSM) Max. (A)":"40","Package":"StR-10","V(DRM) Max.(V)Rep.Pk.Off Volt.":"100","I(H) Max.(A) Holding Current":"50m","@Temp. (°C) (Test Condition)":"25","I(GT) Max. (A)":"50m","V(GT) Max.(V)":"3.0","V(T) Max. (V)":"2.5","t(gt) Typ. (s)":"2.0u"}...
848 Bytes - 17:31:48, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 592-A3GC-NP.pdf | 0.66 | 1 | Request | |
| 592-A3GC.pdf | 0.66 | 1 | Request | |
| BOS-0603GC.pdf | 0.77 | 1 | Request | |
| 6FX2001-3GC50.pdf | 0.17 | 1 | Request | |
| 3WL9211-3GC..-..N1.pdf | 47.55 | 1 | Request | |
| 3RK1902-3GC10.pdf | 38.78 | 1 | Request | |
| 3WL9212-3GC..-..H1.pdf | 47.55 | 1 | Request | |
| 3WL9212-3GC..-..A1.pdf | 47.55 | 1 | Request | |
| 3WL9211-3GC..-..S1.pdf | 47.55 | 1 | Request | |
| 7MH4103-3GC11.pdf | 1.17 | 1 | Request | |
| 3WL9211-3GC..-..A1.pdf | 47.55 | 1 | Request | |
| 3WL9252-3GC..-..A1.pdf | 16.52 | 1 | Request |




