Product Datasheet Search Results:
- ADUM2285ARIZ
- Analog Devices Inc.
- DGTL ISO 5KV 2CH GEN PURP 16SOIC
- ADUM2285ARIZ-RL
- Analog Devices Inc.
- DGTL ISO 5KV 2CH GEN PURP 16SOIC
Product Details Search Results:
Analog.com/ADUM2285ARIZ
{"Category":"Isolators","Propagation Delay tpLH / tpHL (Max)":"50ns, 50ns","Operating Temperature":"-40\u00b0C ~ 125\u00b0C","Package / Case":"16-SOIC (0.295\", 7.50mm Width)","Type":"General Purpose","Product Photos":"16-SOIC","Rise / Fall Time (Typ)":"2.5ns, 2.5ns","PCN Design/Specification":"MSL Rating 06/Nov/2013","Datasheets":"ADUM228x","Number of Channels":"2","Standard Package":"37","Inputs - Side 1/Side 2":"2/0","Pulse Width Distortion (Max)":"10ns","Data Rate":"1Mbps","Channel Type":"Unidirectional...
2060 Bytes - 00:05:43, 15 January 2026
Analog.com/ADUM2285ARIZ-RL
{"Category":"Isolators","Propagation Delay tpLH / tpHL (Max)":"50ns, 50ns","Operating Temperature":"-40\u00b0C ~ 125\u00b0C","Package / Case":"16-SOIC (0.295\", 7.50mm Width)","Type":"General Purpose","Product Photos":"16-TSSOP Epad Pkg","Rise / Fall Time (Typ)":"2.5ns, 2.5ns","PCN Design/Specification":"MSL Rating 06/Nov/2013","Datasheets":"ADUM228x","Number of Channels":"2","Standard Package":"1","Inputs - Side 1/Side 2":"2/0","Pulse Width Distortion (Max)":"10ns","Data Rate":"1Mbps","Channel Type":"Unidi...
2031 Bytes - 00:05:43, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 01_40_27013413_OUTDOOR_5_GHZ_DUAL_POLARIZED_DIRECTIONAL_ANTENNA_H45_V15_G15.pdf | 0.96 | 1 | Request | |
| 01_52_27015058_INDOOR_2_4_GHZ_5_GHZ_6_GHZ_SINGLE_POLARIZED_OMNIDIRECTIONAL_ANTENNA_H360_G3_H360_G4_H360_G.pdf | 5.10 | 1 | Request | |
| 01_12_27010889_OUTDOOR_5_GHZ_DUAL_POLARIZED_DIRECTIONAL_ANTENNA_H60_V30_G11_5.pdf | 1.48 | 1 | Request | |
| 01_35_27012140_RAIL_TRANSPORTATION_5_GHZ_DUAL_POLARIZED_DIRECTIONAL_ANTENNA_H33_V33_G13.pdf | 1.03 | 1 | Request | |
| 01_47_27013955_OUTDOOR_5_GHZ_DUAL_POLARIZED_DIRECTIONAL_ANTENNA_H25_V25_G16.pdf | 1.19 | 1 | Request | |
| 01_27_27011668_OUTDOOR_2_4_GHZ_AND_5_GHZ_SINGLE_POLARIZED_OMNIDIRECTIONAL_ANTENNA_H360_V33_G4_AND_H360_V2.pdf | 0.27 | 1 | Request | |
| 01_09_27010223_OUTDOOR_2_4_GHZ_SINGLE_POLARIZED_DIRECTIONAL_ANTENNA_H90_V7_G17.pdf | 0.82 | 1 | Request | |
| 01_33_27012075_VEHICLE_MOUNTED_2_4_GHZ_5_GHZ_SINGLE_POLARIZED_DIRECTIONAL_ANTENNA_H80_V40_G4_H80_V40_G6.pdf | 0.37 | 1 | Request | |
| 01_51_27015057_OUTDOOR_2_4_GHZ_5_GHZ_6_GHZ_SINGLE_POLARIZED_OMNIDIRECTIONAL_ANTENNA_H360_G4_H360_G7_H360.pdf | 5.66 | 1 | Request | |
| 01_17_27010906_OUTDOOR_5_GHZ_DUAL_POLARIZED_DIRECTIONAL_ANTENNA_H32_V32_G14.pdf | 1.23 | 1 | Request | |
| 01_50_27014400_INDOOR_2_4_GHZ_5_GHZ_SINGLE_POLARIZED_OMNIDIRECTIONAL_ANTENNA_H360_V110_G3_H360_V110_G5.pdf | 0.45 | 1 | Request | |
| 01_26_27011619_RAIL_TRANSPORTATION_2_4_GHZ_DUAL_POLARIZED_DIRECTIONAL_ANTENNA_H35_V35_G12.pdf | 0.98 | 1 | Request |





