Product Datasheet Search Results:
- APECVA3010QBC/D
- Kingbright
- LED BLUE 470NM WTR CLEAR SMD
Product Details Search Results:
Kingbright.com/APECVA3010QBC/D
{"Category":"Optoelectronics","Lens Style/Size":"Rectangle with Domed Top, 2.00mm x 1.00mm","Catalog Drawings":"APECVA30 Series Side APECVA30 Diode Replacement","Wavelength - Dominant":"470nm","Millicandela Rating":"90mcd","Package / Case":"2-SMD, No Lead","Current - Test":"20mA","Product Photos":"APECVA3010QBC/D","Viewing Angle":"120\u00b0","Datasheets":"APECVA3010QBC/D","Wavelength - Peak":"468nm","Standard Package":"1","Size / Dimension":"3.00mm L x 2.00mm W","Lens Color":"Colorless","Voltage - Forward (...
1690 Bytes - 10:12:51, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| TECHNICAL_DESCRIPTION_SCREENMASTER_RVG200_PAPERLESS_RECORDER_ONLINE_PREDICTION_OF_THE_OPTIMUM_COAGULANT_DOSAGE_FOR_POTABLE_WATER_TREATMENT_USING_THE_RVG200_PAPERLESS_RECORDER.pdf | 0.84 | 1 | Request | |
| S190311_SAMSUNG_MEMORY_OVER_PROVISIONING_WHITE_PAPER.pdf | 2.76 | 1 | Request | |
| CMM_B_WHITEPAPER_V2.pdf | 0.96 | 1 | Request | |
| PM9A3_SSD_WHITEPAPER.pdf | 2.35 | 1 | Request | |
| PM1743_SSD_WHITEPAPER.pdf | 0.25 | 1 | Request | |
| FDP_WHITEPAPER_102423_FINAL.pdf | 1.14 | 1 | Request | |
| SPECSTORAGEBENCHMARK_WEKA_WHITEPAPER_DTC_PE_EXTERNAL_FINAL.pdf | 1.08 | 1 | Request | |
| 04_01_LATEST_SAMSUNG_COGNOS_MGMT_CONSOLE_WHITEPAPER.pdf | 8.13 | 1 | Request | |
| 04_08_FINAL_SVK_ZERO_WHITEPAPER.pdf | 10.71 | 1 | Request | |
| FINAL_SAMSUNG_SECURITY_PAPER_13.pdf | 3.80 | 1 | Request | |
| SAMSUNG_WHITEPAPER_LEVYX_FINAL_WEB2.pdf | 2.59 | 1 | Request | |
| WHITEPAPER_VSAN_JBOF_UPDATED.pdf | 0.83 | 1 | Request |




