Product Datasheet Search Results:
- BAS70-06,215
- Nexperia
- Rectifier Diode Schottky 0.07A Automotive 3-Pin SOT-23 T/R
- BAS70-06,215
- Nxp
- SILICON, MIXER DIODE
Product Details Search Results:
Nexperia/BAS70-06,215
{"Rectifier Type":"Schottky Diode","Peak Rep Rev Volt":"70(V)","Peak Non-Repetitive Surge Current":"0.1(A)","Forward Current":"70(mA)","Mounting":"Surface Mount","Product Height (mm)":"1(mm)","Forward Voltage":"1(V)","Packaging":"Tape and Reel","Operating Temperature Classification":"Military","Operating Temp Range":"-65C to 150C","Package Type":"SOT-23","Rad Hardened":"No","Peak Forward Voltage":"1(V)","Maximum Forward Current":"70(mA)","Rev Curr":"10(uA)","Peak Reverse Current":"10(uA)","Configuration":"D...
1521 Bytes - 04:24:13, 15 January 2026
Nxp.com/BAS70-06,215
{"Category":"Discrete Semiconductor Products","Catalog Drawings":"SOT-23 Circuit","Package / Case":"TO-236-3, SC-59, SOT-23-3","Diode Configuration":"1 Pair Common Anode","Product Photos":"SOT-23-3","PCN Design/Specification":"Resin Hardener 02/Jul/2013","Reverse Recovery Time (trr)":"-","Datasheets":"BAS70/1PS7xSB70 Series","PCN Packaging":"Lighter Reels 02/Jan/2014","Voltage - Forward (Vf) (Max) @ If":"1V @ 15mA","Voltage - DC Reverse (Vr) (Max)":"70V","Standard Package":"1","Current - Reverse Leakage @ V...
1892 Bytes - 04:24:13, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.66 | 1 | Request | |
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.24 | 1 | Request | |
| AR300_AND_AR700_V300R024_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR300_AND_AR700_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.09 | 1 | Request | |
| OCEANSTOR_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| AR300_AND_AR700_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.39 | 1 | Request | |
| AR300_AND_AR700_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 5.03 | 1 | Request | |
| OCEANSTOR_DORADO_V6_SERIES_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| NETENGINE_AR1000V_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR100_AR120_AR150_AR160_AR200_AR1200_AR2200_AR3200_AND_AR3600_V200R010_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 8.80 | 1 | Request |





