Product Datasheet Search Results:
- BAS85,115
- Nxp Semiconductors
- DIODE SCHOTTKY 30V 200MA SOD80C - BAS85,115
Product Details Search Results:
Nexperia/BAS85,115
{"Peak Rep Rev Volt":"30(V)","Peak Non-Repetitive Surge Current":"5(A)","Rev Curr":"2.3(uA)","Mounting":"Surface Mount","Forward Current":"200(mA)","Operating Temp Range":"-65C to 125C","Forward Voltage":"0.8(V)","Packaging":"Tape and Reel","Rectifier Type":"Schottky Diode","Rad Hardened":"No","Package Type":"Mini MELF","Pin Count":"2","Maximum Forward Current":"200(mA)","Peak Forward Voltage":"0.8(V)","Peak Reverse Current":"2.3(uA)","Configuration":"Single","Operating Temperature Classification":"Military...
1457 Bytes - 14:22:48, 17 December 2025
Nxp.com/BAS85,115
{"Category":"Discrete Semiconductor Products","Operating Temperature - Junction":"125\u00b0C (Max)","Package / Case":"DO-213AC, MINI-MELF, SOD-80","PCN Other":"SOD27,66,68,80 Package 29/Jul/2013","Product Photos":"SOD-80C Pkg","Reverse Recovery Time (trr)":"-","Datasheets":"BAS85","Standard Package":"1","Current - Average Rectified (Io)":"200mA","Voltage - Forward (Vf) (Max) @ If":"800mV @ 100mA","Voltage - DC Reverse (Vr) (Max)":"30V","Capacitance @ Vr, F":"10pF @ 1V, 1MHz","Online Catalog":"Schottky Diode...
1767 Bytes - 14:22:48, 17 December 2025
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.66 | 1 | Request | |
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.24 | 1 | Request | |
| AR300_AND_AR700_V300R024_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR300_AND_AR700_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.09 | 1 | Request | |
| OCEANSTOR_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| AR300_AND_AR700_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.39 | 1 | Request | |
| AR300_AND_AR700_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 5.03 | 1 | Request | |
| OCEANSTOR_DORADO_V6_SERIES_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| NETENGINE_AR1000V_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR100_AR120_AR150_AR160_AR200_AR1200_AR2200_AR3200_AND_AR3600_V200R010_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 8.80 | 1 | Request |





