Product Datasheet Search Results:
- CP001527R10KB14
- Vishay Presicion Group
- RESISTOR, WIRE WOUND, 15 W, 10 %, 300 ppm, 27.1 ohm, THROUGH HOLE MOUNT
Product Details Search Results:
Vishay.com/CP001527R10KB14
{"Status":"ACTIVE","Terminal Finish":"TIN LEAD","Operating Temperature-Max":"275 Cel","Mfr Package Description":"AXIAL LEADED","Rated Temperature":"40 Cel","Rated Power Dissipation (P)":"15 W","Resistor Type":"RESISTOR","Mounting Feature":"THROUGH HOLE MOUNT","Resistance":"27.1 ohm","Temperature Coefficient":"300","Terminal Shape":"WIRE","Manufacturer Series":"CP","Package Shape":"RECTANGULAR PACKAGE","Tolerance":"10 %","Operating Temperature-Min":"-65 Cel"}...
1215 Bytes - 06:29:12, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| NETWORK_DETECTION_AND_RESPONSE_NDR_3_3_0_CP001_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 0.44 | 1 | Request | |
| NETWORK_DETECTION_AND_RESPONSE_NDR_3_3_0_CP001_PRODUCT_SOFTWARE_QUALITY_STANDARD_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 0.27 | 1 | Request | |
| 4GAAACP00100000.pdf | 0.06 | 1 | Request | |
| 4GAAACP001I1L3X.pdf | 0.04 | 1 | Request | |
| CP00192.pdf | 0.04 | 1 | Request | |
| 4GAAACP00100L30.pdf | 0.04 | 1 | Request | |
| CP00191.pdf | 0.04 | 1 | Request | |
| 4GAAACP001I100X.pdf | 0.04 | 1 | Request | |
| 4GAAACP001I1L30.pdf | 0.04 | 1 | Request | |
| 4GAAACP00100L3X.pdf | 0.04 | 1 | Request | |
| 4GAAACP001I1000.pdf | 0.04 | 1 | Request | |
| 4GAAACP0010000X.pdf | 0.04 | 1 | Request |




