Product Datasheet Search Results:
- CWR11MK225JMBTR13
- Avx Corporation
- CAPACITOR, TANTALUM, SOLID, POLARIZED, 35 V, 2.2 uF, SURFACE MOUNT
Product Details Search Results:
Avx.com/CWR11MK225JMBTR13
{"Status":"ACTIVE","Polarity":"POLARIZED","Terminal Finish":"TIN LEAD","Terminal Shape":"J BEND","Mounting Feature":"SURFACE MOUNT","Negative Tolerance":"5 %","Capacitance":"2.2 uF","Capacitor Type":"SOLID","Manufacturer Series":"CWR11","Rated DC Voltage (URdc)":"35 V","Package Shape":"RECTANGULAR PACKAGE","Positive Tolerance":"5 %"}...
1075 Bytes - 13:04:38, 17 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 5TR1333-7CC63.pdf | 0.21 | 1 | Request | |
| 5TR1324-8CC50.pdf | 0.21 | 1 | Request | |
| 5TR1343-7CC16.pdf | 0.21 | 1 | Request | |
| 5TR1332-8CC50.pdf | 0.21 | 1 | Request | |
| 5TR1323-7CC32.pdf | 0.21 | 1 | Request | |
| 5TR1332-7CC32.pdf | 0.21 | 1 | Request | |
| 5TR1323-8CC32.pdf | 0.21 | 1 | Request | |
| 5TR1344-7CC32.pdf | 0.21 | 1 | Request | |
| 5TR1344-8CC50.pdf | 0.21 | 1 | Request | |
| 5TR1343-8CC63.pdf | 0.21 | 1 | Request | |
| 5TR1332-8CC81.pdf | 0.21 | 1 | Request | |
| 5TR1303-0CC63.pdf | 0.21 | 1 | Request |




