Product Datasheet Search Results:
- FARM2E23
- Vicor Corporation
- 1-OUTPUT 1000 W AC-DC UNREG PWR SUPPLY MODULE
Product Details Search Results:
Vicorpower.com/FARM2E23
{"Terminal Finish":"TIN LEAD","Terminal Form":"PIN/PEG","Operating Temperature-Max":"100 Cel","Total Power Output-Max":"1000 W","Input Voltage-Nom":"115 V","Temperature Grade":"OTHER","Analog IC - Other Type":"AC-DC UNREG PWR SUPPLY MODULE","Input Voltage Limit-Max":"132 V","Status":"ACTIVE","Operating Temperature-Min":"-10 Cel","Package Body Material":"UNSPECIFIED","Package Shape":"RECTANGULAR","Number of Functions":"1","Number of Outputs":"1","Terminal Position":"DUAL","Output Voltage1-Min":"250 V","Mfr P...
1397 Bytes - 04:38:30, 16 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| POULTRY_FARMING_BROCHURE.pdf | 3.58 | 1 | Request | |
| PRODUCTION_OF_BAKED_GOODS_FROM_FARM_TO_FORK_SOLUTIONS_GUIDE.pdf | 7.22 | 1 | Request | |
| DAIRY_FARM_SUPPLEMENT_COMMANDER_1900_SERIES_CIRCULAR_CHART_RECORDER.pdf | 0.84 | 1 | Request | |
| MOTOR_STARTING_PROTECTION_SOLUTIONS_FOR_VENTILATION_SYSTEM_POULTRY_AND_LIVESTOCK_FARMING_UL.pdf | 14.89 | 1 | Request | |
| MOVING_YOUR_FISH_AND_SHELLFISH_PRODUCTION_FROM_FARM_TO_FORK_SUSTAINABLY_RELIABLY_AND_SAFELY.pdf | 14.45 | 1 | Request | |
| MOVING_YOUR_DAIRY_BUSINESS_FROM_FARM_TO_FORK_SOLUTIONS_GUIDE.pdf | 5.97 | 1 | Request | |
| BALDOR_RELIANCE_FARM_DUTY_MOTORS.pdf | 1.51 | 1 | Request | |
| MOVING_YOUR_POULTRY_BUSINESS_FROM_FARM_TO_FORK_SUSTAINABLY_RELIABLY_AND_SAFELY.pdf | 6.85 | 1 | Request | |
| FROM_FARM_TO_FORK_IN_A_SUSTAINABLE_RELIABLE_AND_SAFE_WAY_SOLUTIONS_GUIDE.pdf | 5.73 | 1 | Request | |
| SOFTSTARTER_MOTOR_STARTING_PROTECTION_SOLUTIONS_FOR_PUMPING_IN_MIXED_USE_FARMING.pdf | 4.45 | 1 | Request |




