Product Datasheet Search Results:
- G002R2210FS70
- Vishay Presicion Group
- RESISTOR, WIRE WOUND, 1.5 W, 1 %, 90 ppm, 0.221 ohm, THROUGH HOLE MOUNT
Product Details Search Results:
Vishay.com/G002R2210FS70
{"Status":"ACTIVE","Terminal Finish":"TIN LEAD","Operating Temperature-Max":"250 Cel","Mfr Package Description":"AXIAL LEADED","Rated Temperature":"25 Cel","Rated Power Dissipation (P)":"1.5 W","Resistor Type":"RESISTOR","Mounting Feature":"THROUGH HOLE MOUNT","Resistance":"0.2210 ohm","Temperature Coefficient":"90","Terminal Shape":"WIRE","Manufacturer Series":"G","Package Shape":"TUBULAR PACKAGE","Tolerance":"1 %","Operating Temperature-Min":"-65 Cel"}...
1199 Bytes - 07:24:39, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 3SU1901-0FS70-0AA0-ZY12.pdf | 51.69 | 1 | Request | |
| 3SU1901-0FS70-0AA0-ZY11.pdf | 51.69 | 1 | Request | |
| 3SU1901-0FS70-0AA0.pdf | 51.69 | 1 | Request | |
| 3SU1901-0FS70-0AA0-ZY15.pdf | 51.69 | 1 | Request | |
| 3SU1901-0FS70-0AA0-ZY13.pdf | 51.69 | 1 | Request | |
| 3SU1901-0FS70-0AA0-ZY10.pdf | 51.69 | 1 | Request | |
| 3SU1901-0FS70-0AA0-ZY19.pdf | 51.69 | 1 | Request | |
| 3SU1901-0FS70-0AA0-ZY12.pdf | 51.69 | 1 | Request | |
| 3SU1901-0FS70-0AA0.pdf | 51.69 | 1 | Request | |
| 3SU1901-0FS70-0AA0-ZY11.pdf | 51.69 | 1 | Request | |
| 3SU1901-0FS70-0AA0-ZY10.pdf | 51.69 | 1 | Request | |
| 3SU1901-0FS70-0AA0-ZY15.pdf | 51.69 | 1 | Request |




