Did you mean: IDT71V424L10PHG
Product Datasheet Search Results:
- IDT71V424L10PHGI8
- Integrated Device Technology
- IC SRAM 4MBIT 10NS 44TSOP - IDT71V424L10PHGI8
Product Details Search Results:
Idt.com/IDT71V424L10PHG
{"Terminal Finish":"MATTE TIN","Terminal Pitch":"0.8000 mm","Terminal Form":"GULL WING","Operating Temperature-Max":"70 Cel","Number of Words Code":"512K","Supply Voltage-Nom (Vsup)":"3.3 V","Temperature Grade":"COMMERCIAL","Package Shape":"RECTANGULAR","Status":"ACTIVE","Lead Free":"Yes","Operating Temperature-Min":"0.0 Cel","Number of Words":"524288 words","Package Body Material":"PLASTIC/EPOXY","Number of Functions":"1","Access Time-Max (tACC)":"10 ns","Memory Density":"4.19E6 deg","EU RoHS Compliant":"Y...
1660 Bytes - 20:43:27, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| BULLET_LIQUIDTIGHT_FITTINGS_LIQUIDTIGHT_FLEXIBLE_NON_METALLIC_CONDUIT.pdf | 0.50 | 1 | Request | |
| US2:IDT5000.pdf | 2.38 | 1 | Request | |
| HARMONY_GTU_HMIDT_N42_643_732_N51_QRG_HRB78720_10.pdf | 1.70 | 1 | Request | |
| HARMONY_GTU_HMIDT_N52_QRG_NVE82921_03.pdf | 1.11 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.09 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.07 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.08 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.09 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.08 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.07 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.07 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.08 | 1 | Request |




