Did you mean: IDT71V67603S133BQI
Product Datasheet Search Results:
- IDT71V67603S133BQI8
- Integrated Device Technology
- IC SRAM 9MBIT 133MHZ 165FBGA - IDT71V67603S133BQI8
Product Details Search Results:
Idt.com/IDT71V67603S133BQI
{"Terminal Finish":"TIN LEAD","Terminal Pitch":"1 mm","Terminal Form":"BALL","Operating Temperature-Max":"85 Cel","Number of Words Code":"256K","Supply Voltage-Nom (Vsup)":"3.3 V","Temperature Grade":"INDUSTRIAL","Package Shape":"RECTANGULAR","Status":"ACTIVE","Operating Temperature-Min":"-40 Cel","Number of Words":"262144 words","Package Body Material":"PLASTIC/EPOXY","Number of Functions":"1","Access Time-Max (tACC)":"4.2 ns","Memory Density":"9.44E6 deg","Supply Voltage-Max (Vsup)":"3.46 V","Supply Volta...
1610 Bytes - 16:28:28, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| BULLET_LIQUIDTIGHT_FITTINGS_LIQUIDTIGHT_FLEXIBLE_NON_METALLIC_CONDUIT.pdf | 0.50 | 1 | Request | |
| US2:IDT5000.pdf | 2.38 | 1 | Request | |
| HARMONY_GTU_HMIDT_N42_643_732_N51_QRG_HRB78720_10.pdf | 1.70 | 1 | Request | |
| HARMONY_GTU_HMIDT_N52_QRG_NVE82921_03.pdf | 1.11 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.09 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.07 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.08 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.09 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.08 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.07 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.07 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.08 | 1 | Request |




