Product Datasheet Search Results:
- L6C39C
- Semitronics Corp.
- High Power Zener and Avalanche Surge Suppressor Diodes
Product Details Search Results:
Littelfuse.com/L6C39C
{"V(RWM) (V) Work.Pk.Rev.Voltage":"33","Semiconductor Material":"Silicon","Package":"DO-5","t(resp) Max.(s) Response Time":"5.0n","V(C) Nom. (V) Clamping Voltage":"53.9","V(BR) Nom.(V)Rev.Break.Voltage":"39","Military":"N","@I(R) (A) (Test Condition)":"10m","@I(PP) (A) (Test Condition)":"37.4"}...
801 Bytes - 23:53:11, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| FE_9C39C844.pdf | 0.87 | 1 | Request | |
| FE_1863C39C.pdf | 0.33 | 1 | Request | |
| ET_DC39C342.pdf | 2.16 | 1 | Request | |
| DF_4AC39C5C.pdf | 0.73 | 1 | Request | |
| DF_EC39C594.pdf | 0.35 | 1 | Request | |
| CS_478C39CD.pdf | 0.18 | 1 | Request | |
| CS_4C39CC81.pdf | 1.28 | 1 | Request | |
| 4GAAC39C03I100X.pdf | 0.04 | 1 | Request | |
| 4GAAC39C03I1L3X.pdf | 0.04 | 1 | Request | |
| 4GAAC39C0300L3X.pdf | 0.04 | 1 | Request | |
| 4GAAC39C00I1000.pdf | 0.04 | 1 | Request | |
| 4GAAC39C00I100X.pdf | 0.04 | 1 | Request |





