Product Datasheet Search Results:
- LTR-1650DBINB
- Lite-on Electronics, Inc.
- PHOTO TRANSISTOR DETECTOR
Product Details Search Results:
Liteon.com.tw/LTR-1650DBINB
{"Status":"ACTIVE","Coll-emtr Bkdn Voltage-Min":"30 V","Operating Temperature-Min":"-40 Cel","Light Current-Nom":"400 mA","Operating Temperature-Max":"85 Cel","Shape":"ROUND","Optoelectronic Device Type":"PHOTO TRANSISTOR","Infrared Range":"Yes","Number of Functions":"1","Collector Dark Current-Max":"100 nA","Configuration":"SINGLE","Size":"3 mm"}...
1088 Bytes - 04:18:48, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| INSTRUCTION_700_ULTRA_12_MM_PH_REDOX_ORP_SENSOR_700_ULTRA_REPLENISHING_KIT.pdf | 0.74 | 1 | Request | |
| PRESS_RELEASE_LST200_ABB_S_NEW_ULTRASONIC_LEVEL_TRANSMITTER_IS_ULTRASTABLE_INTELLIGENCE_DRIVEN_USER_FRIENDLY_AND_REDUCES_COSTS.pdf | 0.13 | 1 | Request | |
| INSTRUCTION_700_ULTRA_SERIES_12_MM_PH_REDOX_ORP_SENSORS_700_ULTRA_PANEL_MOUNT_SYSTEM.pdf | 1.05 | 1 | Request | |
| ULTRA_LOW_LATENCY_WITH_SAMSUNG_Z_NAND_SSD.pdf | 0.48 | 1 | Request | |
| SA-207-NOLTRONIK.pdf | 0.04 | 1 | Request | |
| SA-202-NOLTRONIK.pdf | 0.04 | 1 | Request | |
| PC975_1969_LTR.pdf | 0.03 | 1 | Request | |
| PC975_LTR.pdf | 0.03 | 1 | Request | |
| TPC115_10_C_LTR.pdf | 0.03 | 1 | Request | |
| PC125_F_LTR.pdf | 0.03 | 1 | Request | |
| TPC115-10-A-LTR.pdf | 0.48 | 1 | Request | |
| TPC115_10F_LTR.pdf | 0.03 | 1 | Request |




