Product Details Search Results:
Genesicsemi.com/MURT30010R
{"Category":"Discrete Semiconductor Products","Packaging":"Bulk","Current - Average Rectified (Io) (per Diode)":"300A (DC)","Voltage - Forward (Vf) (Max) @ If":"1.3V @ 150A","Family":"Diodes, Rectifiers - Modules","Series":"-","Diode Configuration":"-","Standard Package":"25","Supplier Device Package":"Three Tower","Reverse Recovery Time (trr)":"100ns","Datasheets":"MURT30005 thru 30020R Three Tower Pkg Drawing","Current - Reverse Leakage @ Vr":"25\u00b5A @ 50V","Package / Case":"Three Tower","Voltage - DC ...
1657 Bytes - 04:20:14, 16 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 2CDL230010R1660.pdf | 0.08 | 1 | Request | |
| 2TAZ730010R4113.pdf | 0.08 | 1 | Request | |
| 2TAZ730010R0014.pdf | 0.08 | 1 | Request | |
| U3BSC630010R1.pdf | 0.04 | 1 | Request | |
| 2TAZ730010R2011.pdf | 0.09 | 1 | Request | |
| 2TAZ730010R2012.pdf | 0.08 | 1 | Request | |
| 2TAZ730010R1514.pdf | 0.09 | 1 | Request | |
| 2TAZ730010R1313.pdf | 0.08 | 1 | Request | |
| 2TAZ730010R0011.pdf | 0.08 | 1 | Request | |
| 2TAZ730010R2016.pdf | 0.08 | 1 | Request | |
| 2TAZ730010R4110.pdf | 0.08 | 1 | Request | |
| 2TAZ730010R2015.pdf | 0.08 | 1 | Request |



