Product Datasheet Search Results:
- NTHA3KAA3-FREQ-OUT27
- Pericom Semiconductor Corp.
- CRYSTAL OSCILLATOR, CLOCK, 1 MHz - 4 MHz, HCMOS OUTPUT
Product Details Search Results:
Pericom.com/NTHA3KAA3-FREQ-OUT27
{"Status":"ACTIVE","Physical Dimension":"L21XB13XH5.08 (mm)/L0.825XB0.51XH0.2 (inch)","Terminal Finish":"TIN LEAD","Mounting Feature":"SURFACE MOUNT","Operating Temperature-Min":"0.0 Cel","Frequency Adjustment-Mechanical":"0","Operating Frequency-Max":"4 MHz","Rise Time-Max":"4 ns","Operating Temperature-Max":"70 Cel","Oscillator Type":"HCMOS","Operating Frequency-Min":"1 MHz","Manufacturer Series":"NTH","Fall Time-Max":"4 ns","Symmetry-Max":"0.8182 %","Supply Voltage-Nom":"3.3 V","Output Load":"30 PF"}...
1299 Bytes - 00:46:53, 16 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 140G-NTH-E12.pdf | 37.32 | 1 | Request | |
| VV061-0840-5NTH-C2F.pdf | 1.87 | 1 | Request | |
| MSDS_OPTIGEAR_SYNTHETIC_RO_150.pdf | 0.11 | 1 | Request | |
| INSTRUCTION_HANDBOOK_SYSTEM_PRO_E_POWER_185_MM_BUSBAR_SYSTEM_INTERMEDIATE_PLINTH.pdf | 1.00 | 1 | Request | |
| THE_ELECTRIC_MINE_REPORT_2024_MINING_MAGAZINE_AND_AUSTRALIA_S_MINING_MONTHLY.pdf | 2.38 | 1 | Request | |
| NTHSS03.pdf | 0.04 | 1 | Request | |
| NTHS03R.pdf | 0.06 | 1 | Request | |
| SYSTEM_PRO_E_POWER_TBBS_INSTRUCTION_MANUAL_PLINTH.pdf | 1.39 | 1 | Request | |
| INSTRUCTION_HANDBOOK_SYSTEM_PRO_E_POWER_RBBS_185_MM_BUSBAR_SYSTEM_PLINTH.pdf | 1.55 | 1 | Request | |
| NTHS03.pdf | 0.08 | 1 | Request | |
| SCRT-NTH-1K-SH2-R(HF).pdf | 0.06 | 1 | Request | |
| SCRT-NTH-1K-SH-R(HF).pdf | 0.06 | 1 | Request |




