Product Datasheet Search Results:
- PUSB2X4YH
- Nxp Semiconductors
- ESD Suppressor Diode Arrays Automotive 6-Pin TSSOP T/R
Product Details Search Results:
Nexperia/PUSB2X4YH
{"Packaging ":"Tape and Reel","Clamping Voltage":"3.8(TYP)","Direction Type":"Uni-Directional","Product Height (mm)":"1(mm)","Operating Temperature Max Deg. C":"85C","Mounting Style":"Surface Mount","Product Length (mm)":"2.2(mm)","Capacitance Value":"0.85","Operating Temperature Min Deg. C":"-40C","Rad Hardened":"No","Product Depth (mm)":"1.35(mm)","Working Voltage":"5.5","Number of Elements":"4","Leakage Current":"1","Package / Case":"TSSOP","Configuration":"Quad","Pin Count":"6","Suppressor Type":"DIODE ...
1484 Bytes - 19:29:26, 14 January 2026
Nxp.com/PUSB2X4YH
{"Category":"Circuit Protection","Voltage - Clamping (Max) @ Ipp":"3.8V (Typ)","Operating Temperature":"-40\u00b0C ~ 85\u00b0C (TA)","Package / Case":"6-TSSOP, SC-88, SOT-363","Type":"Steering (Rail to Rail)","Product Photos":"SOT-363 PKG","Voltage - Breakdown (Min)":"6V","Applications":"General Purpose","Datasheets":"PUSB2X4Y","Standard Package":"1","Voltage - Reverse Standoff (Typ)":"-","Unidirectional Channels":"-","Bidirectional Channels":"4","Current - Peak Pulse (10/1000\u00b5s)":"4.5A (8/20\u00b5s)",...
1748 Bytes - 19:29:26, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| HUAWEI_CLOUD_MANAGED_CAMPUS_NETWORK_SOLUTION_DEPLOYMENT_AND_MAINTENANCE_PUBLIC_CLOUD_SCENARIO_CHM_BASED_ON_NCE_CAMPUS_V300R024C10.pdf | 43.88 | 1 | Request | |
| HIGH_QUALITY_10_GBPS_CLOUDCAMPUS_SOLUTION_V100R024C00_DEPLOYMENT_GUIDE_FOR_OFFICE_CAMPUS_NETWORKS_WI_FI_7_VLAN.pdf | 33.51 | 1 | Request | |
| HIGH_QUALITY_10_GBPS_CLOUDCAMPUS_SOLUTION_V100R024C10_AND_IMASTER_NCE_CAMPUS_V300R024C10_MAINTENANCE_GUIDE.pdf | 72.80 | 1 | Request | |
| IMASTER_NCE_CAMPUSINSIGHT_V100R024C00_PRODUCT_DOCUMENTATION_INTEGRATED_WITH_IMASTER_NCE_CAMPUS.pdf | 163.13 | 1 | Request | |
| HIGH_QUALITY_10_GBPS_CLOUDCAMPUS_SOLUTION_V100R024C10_DEPLOYMENT_GUIDE_FOR_FULLY_WIRELESS_PRODUCTION_CAMPUS.pdf | 3.15 | 1 | Request | |
| HIGH_QUALITY_10_GBPS_CLOUDCAMPUS_SOLUTION_V100R023C10_DEPLOYMENT_GUIDE_FOR_CAMPUS_INTERCONNECTION.pdf | 66.13 | 1 | Request | |
| HIGH_QUALITY_10_GBPS_CLOUDCAMPUS_SOLUTION_V100R024C00_DEPLOYMENT_GUIDE_FOR_OFFICE_CAMPUSES_VXLAN_NETWORKING.pdf | 40.07 | 1 | Request | |
| HIGH_QUALITY_10_GBPS_CLOUDCAMPUS_SOLUTION_V100R024C00_DEPLOYMENT_GUIDE_FOR_OFFICE_CAMPUSES_CLOUD_MANAGEMENT.pdf | 30.56 | 1 | Request | |
| HIGH_QUALITY_10_GBPS_CLOUDCAMPUS_SOLUTION_V100R024C10_DEPLOYMENT_GUIDE_FOR_HIGH_RELIABILITY_PRODUCTION_CAMPUS.pdf | 4.75 | 1 | Request | |
| HIGH_QUALITY_10_GBPS_CLOUDCAMPUS_SOLUTION_V100R024C00_DEPLOYMENT_GUIDE_FOR_OFFICE_CAMPUSES_VLAN_NETWORKING.pdf | 36.75 | 1 | Request | |
| HIGH_QUALITY_10_GBPS_CLOUDCAMPUS_SOLUTION_V100R023C10_DEPLOYMENT_GUIDE_FOR_OFFICE_CAMPUSES_VLAN_NETWORKING.pdf | 35.86 | 1 | Request | |
| REVIEW_CHECKLIST_FOR_MIGRATING_FROM_AGILE_CONTROLLER_CAMPUS_TO_NCE_CAMPUS.pdf | 0.04 | 1 | Request |





