Product Datasheet Search Results:
- SZESD9X12ST5G
- On Semiconductor
- TVS DIODE 12VWM 23.7VC
Product Details Search Results:
Onsemi.com/SZESD9X12ST5G
{"Category":"Circuit Protection","Voltage - Clamping (Max) @ Ipp":"23.7V","Operating Temperature":"-55\u00b0C ~ 150\u00b0C (TJ)","Package / Case":"SOD-923","Type":"Zener","Product Photos":"SOD-923_514AB","PCN Design/Specification":"Green Compound Update 04/Mar/2015","Voltage - Breakdown (Min)":"13.5V","Applications":"Automotive","Datasheets":"ESD9X3.3ST5G Series","Standard Package":"8,000","Voltage - Reverse Standoff (Typ)":"12V (Max)","Unidirectional Channels":"1","Bidirectional Channels":"-","Current - Pe...
1702 Bytes - 00:27:26, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SS5Y5-10SZE3F-07B-N7.pdf | 67.31 | 1 | Request | |
| SS5Y5-10SZE6C-11B-N7.pdf | 67.31 | 1 | Request | |
| SS5Y5-10SZE2C-04B-C8.pdf | 67.31 | 1 | Request | |
| SS5Y5-10SZE-09B-N7.pdf | 67.31 | 1 | Request | |
| SS5Y3-10SZE6C-10F-C6BA.pdf | 67.31 | 1 | Request | |
| SS5Y3-10SZE8F-10C-C6.pdf | 67.31 | 1 | Request | |
| SS5Y5-10SZE4F-04F-C6.pdf | 67.31 | 1 | Request | |
| SS5Y3-10SZE6F-08F-C6.pdf | 67.31 | 1 | Request | |
| SS5Y3-10SZE4F-09E-C6.pdf | 67.31 | 1 | Request | |
| SS5Y3-10SZE7F-04F-C6.pdf | 67.31 | 1 | Request | |
| SS5Y5-10SZE4C-06B-C6A.pdf | 67.31 | 1 | Request | |
| SS5Y3-10SZE2F-04F-C4.pdf | 67.31 | 1 | Request |




