Product Datasheet Search Results:
- T86E476K016CBBS
- Vishay Presicion Group
- CAPACITOR, TANTALUM, SOLID, POLARIZED, 16 V, 47 uF, SURFACE MOUNT, 2917
Product Details Search Results:
Vishay.com/T86E476K016CBBS
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"MATTE TIN OVER NICKEL","Operating Temperature-Max":"85 Cel","Mfr Package Description":"CHIP, ROHS COMPLIANT","Operating Temperature-Min":"-55 Cel","Size Code":"2917","Polarity":"POLARIZED","Mounting Feature":"SURFACE MOUNT","Leakage Current":"7.5uA","Negative Tolerance":"10 %","Tan Delta":"0.06","Capacitance":"47 uF","Capacitor Type":"SOLID","Manufacturer Series":"T86","EU RoHS Compliant":"Yes","Positive Tolerance":"10 %","Rated DC Voltage (URdc)":"16 ...
1334 Bytes - 21:20:06, 30 October 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 10250T866RD.pdf | 0.04 | 1 | Request | |
| 10250T866RD06.pdf | 0.04 | 1 | Request | |
| PT8600S.pdf | 0.04 | 1 | Request | |
| ZB5AT8643M_2D_SALES_DRAWING.pdf | 0.01 | 1 | Request | |
| 028_0437_06_IG_VT8650_2_5_BNET_A4_EN_CP20210712.pdf | 2.07 | 1 | Request | |
| 028_0435_13_II_VT8650_2_5_1_EN_CP20211005.pdf | 2.94 | 1 | Request | |
| 028_0441_15_UI_VT8650_2_5_1_A4_EN_CP20211006.pdf | 8.32 | 1 | Request | |
| 028_0463_05_IG_VT8650_MODBUS_EN_RH20200807.pdf | 1.40 | 1 | Request | |
| 028_6085_05_AG_VT8650_EN_RH20200813.pdf | 6.39 | 1 | Request | |
| T860N32K.pdf | 0.29 | 1 | Request | |
| T86N18K.pdf | 0.18 | 1 | Request | |
| T860N.pdf | 0.29 | 1 | Request |




