Product Datasheet Search Results:
- TDA75610S-8ZT
- Stmicroelectronics
- Audio Amplifiers ABD AUDIO & POWER
Product Details Search Results:
St.com/TDA75610S-8ZT
{"Category":"Integrated Circuits (ICs)","Features":"Mute, Standby","Family":"Linear - Amplifiers - Audio","Series":"-","Standard Package":"300","Supplier Device Package":"27-Flexiwatt (SMD)","Output Type":"4-Channel (Quad)","Datasheets":"TDA75610S","Packaging":"Tape & Reel (TR)","Voltage - Supply":"6 V ~ 18 V","Operating Temperature":"-40\u00b0C ~ 105\u00b0C (TA)","Max Output Power x Channels @ Load":"45W x 4 @ 4 Ohm","Package / Case":"27-Flexiwatt (Formed Leads)","Mounting Type":"Surface Mount","Type":"Cla...
1368 Bytes - 01:32:22, 16 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| ABT-TDAADV-P3.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P6.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P5.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P8.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P7.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P4.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P2.pdf | 0.71 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_25_3_0_1_REFERENCES_FOR_HUAWEI_CLOUD_STACK_8_5_1_02.pdf | 2.69 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_25_3_0_1_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_1_02.pdf | 0.48 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_25_3_0_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_1_02.pdf | 8.56 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_24_9_0_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 8.24 | 1 | Request |




