Product Datasheet Search Results:
- WP934RS/ID
- Kingbright Elec. Co., Ltd.
- T-1 (3mm) RIGHT ANGLE LED INDICATOR
Product Details Search Results:
Kingbright.com/WP934RS/ID
{"Category":"Optoelectronics","Packaging":"Bulk","Lens Style/Size":"Round with Domed Top, 3mm, T-1","Family":"LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs","Voltage Rating":"2V","Color":"Red","Series":"-","Viewing Angle":"40\u00b0","Current":"30mA","Millicandela Rating":"30mcd","Datasheets":"WP934RS/ID","Wavelength - Peak":"627nm","Standard Package":"500","Mounting Type":"Through Hole, Right Angle","Configuration":"Single","Lens Type":"Diffused, Tinted"}...
1308 Bytes - 21:51:29, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| IDENTITY_AND_ACCESS_MANAGEMENT_PRODUCT_SOFTWARE_QUALITY_STANDARDS_FOR_HUAWEI_CLOUD_STACK_8_5_0.pdf | 0.26 | 1 | Request | |
| IDENTITY_AND_ACCESS_MANAGEMENT_IAM_2_0_8_5_0_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0.pdf | 1.68 | 1 | Request | |
| IDENTITY_AND_ACCESS_MANAGEMENT_IAM_2_0_8_5_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_1.pdf | 1.80 | 1 | Request | |
| IDDRPM323004R1M006.pdf | 0.16 | 1 | Request | |
| IDBRPM321504R1M008.pdf | 0.04 | 1 | Request | |
| IDDRPM322504R1M021.pdf | 0.04 | 1 | Request | |
| IDDRPM364004R1M003.pdf | 0.09 | 1 | Request | |
| IDDRPM406004R1M002.pdf | 0.09 | 1 | Request | |
| IDBRPM403004R1M003.pdf | 0.04 | 1 | Request | |
| IDDRPM406004R1M004.pdf | 0.09 | 1 | Request | |
| IDDRPM321506R1M017.pdf | 0.04 | 1 | Request | |
| IDBRPM362504R1M003.pdf | 0.04 | 1 | Request |




