Product Datasheet Search Results:
- XTEHVW-Q2-0000-00000L9F8
- Cree, Inc.
- High Power LEDs - White HIGH VOLTAGE WHITE 46V, 22mA, 80.6lm
Product Details Search Results:
Cree.com/XTEHVW-Q2-0000-00000L9F8
{"Category":"Optoelectronics","Current - Max":"66mA","Flux @ 25\u00b0C, Current - Test":"-","Family":"LED Lighting - White","Color":"White, Warm","Series":"XLamp\u00ae XT-E HVW","Standard Package":"250","Viewing Angle":"115\u00b0","Thermal Resistance of Package":"6.5\u00b0C/W","CCT (K)":"2850K","Packaging":"Tape & Reel (TR)","Lumens/Watt @ Current - Test":"80 lm/W","Datasheets":"XT-E HVW LEDs XT Family Binning & Labeling XLAMP\u00ae XT Soldering and Handling","Flux @ 85\u00b0C, Current - Test":"84 lm (81 lm...
2035 Bytes - 16:14:32, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| INDUXEL_BROCHURE_XTE9600S_M3_XTE9500S_M3.pdf | 17.02 | 1 | Request | |
| SPECSTORAGEBENCHMARK_WEKA_WHITEPAPER_DTC_PE_EXTERNAL_FINAL.pdf | 1.08 | 1 | Request | |
| XLHS16076301E__EXTENDED_TEMPERATURE.pdf | 0.04 | 1 | Request | |
| XLHS16076301E_EXTENDED_TEMPERATURE.pdf | 0.04 | 1 | Request | |
| NT00148_EN_07_L500_EXTERNAL_DEVICES_MANAGEMENT.pdf | 1.14 | 1 | Request | |
| GALAXY_VS_FOR_EXTERNAL_BATTERIES_20_150_KW_400_V_BATTERY_RUNTIMES_EN.pdf | 0.11 | 1 | Request | |
| TESYS_DECA_FLEXIBLE_EXTENSION_BAR_IS_BRU12632_01.pdf | 0.93 | 1 | Request | |
| E3L_EXTERNAL_BATTERIES_BATTERY_RUNTIMES.pdf | 0.07 | 1 | Request | |
| ASTE_63XTEA_R0_EN.pdf | 0.16 | 1 | Request | |
| IS_EXTENSION_MODULE_OF_OUTPUT_RELAYS_EAV76405_03.pdf | 8.55 | 1 | Request | |
| SMARTX_ACTUATOR_DAMPER_SHAFT_EXTENSION_KIT_F_27484_4.pdf | 0.69 | 1 | Request | |
| ECOFIT_LIFE_EXTENSION_ADVANCED_FOR_UPS_BATTERIES_EBROCHURE.pdf | 1.37 | 1 | Request |




